| Sign In | Join Free | My uabig.com | 
              
  | 
      
Brand Name : Toyota
Model Number : Camry
Place of Origin : China
MOQ : 1
Price : USD
Payment Terms : T/T, L/C
Vehicle Class : Midsize Car
Energy Type : Hybrid (Oil-Electric)
Maximum Power (kW) : 169
Transmission : E-CVT Continuously Variable Transmission
Body Structure : 4-Door 5-Seat Sedan
Engine : 2.5L 185HP L4
Electric Motor (Ps) : 136
L×W×H (mm) : 4950×1850×1450
WLTC Combined Fuel Consumption (L/100km) : 4.55
Curb Weight (kg) : 1625
Maximum Full Load Mass (kg) : 2100
| Basic Parameters | 2026 Toyota Camry Hybrid 2.5HXS Sport Plus Edition | 2025 Toyota Camry Hybrid 2.5HXS Sport Plus Intelligent | 
| Manufacturer | GAC Toyota | GAC Toyota | 
| Vehicle Class | Midsize Car | Midsize Car | 
| Energy Type | Hybrid (Oil-Electric) | Hybrid (Oil-Electric) | 
| Emission Standard | China VI | China VI | 
| Launch Time | 2025.07 | 2025.04 | 
| Maximum Power (kW) | 169 | 169 | 
| Maximum Torque (N·m) | - | - | 
| Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | 
| Body Structure | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | 
| Engine | 2.5L 185HP L4 | 2.5L 185HP L4 | 
| Electric Motor (Ps) | 136 | 136 | 
| L×W×H (mm) | 4950×1850×1450 | 4950×1850×1450 | 
| Official 0-100km/h Acceleration (s) | - | - | 
| Maximum Speed (km/h) | 180 | 180 | 
| WLTC Combined Fuel Consumption (L/100km) | 4.55 | 4.55 | 
| Curb Weight (kg) | 1625 | 1625 | 
| Maximum Full Load Mass (kg) | 2100 | 2100 | 
| Body | ||
| Length (mm) | 4950 | 4950 | 
| Width (mm) | 1850 | 1850 | 
| Height (mm) | 1450 | 1450 | 
| Wheelbase (mm) | 2825 | 2825 | 
| Front Track (mm) | 1580 | 1580 | 
| Rear Track (mm) | 1590 | 1590 | 
| Approach Angle (°) | 13 | 13 | 
| Departure Angle (°) | 16 | 16 | 
| Minimum Turning Radius (m) | 5.7 | 5.7 | 
| Body Structure | Sedan | Sedan | 
| Door Opening Method | Swing Door | Swing Door | 
| Number of Doors | 4 | 4 | 
| Number of Seats | 5 | 5 | 
| Fuel Tank Capacity (L) | 49 | 49 | 
| Trunk Capacity (L) | - | - | 
| Drag Coefficient (Cd) | - | - | 
| Engine | ||
| Engine Model | A25D | A25D | 
| Displacement (mL) | 2487 | 2487 | 
| Displacement (L) | 2.5 | 2.5 | 
| Intake Form | Naturally Aspirated | Naturally Aspirated | 
| Engine Layout | Transverse | Transverse | 
| Cylinder Arrangement | Inline | Inline | 
| Number of Cylinders | 4 | 4 | 
| Valves per Cylinder | 4 | 4 | 
| Compression Ratio | 14 | 14 | 
| Valve Train | DOHC | DOHC | 
| Maximum Horsepower (Ps) | 185 | 185 | 
| Maximum Power (kW) | 136 | 136 | 
| Maximum Power RPM (rpm) | 6000 | 6000 | 
| Maximum Torque (N·m) | 221 | 221 | 
| Maximum Torque RPM (rpm) | 3400-5200 | 3400-5200 | 
| Maximum Net Power (kW) | 136 | 136 | 
| Energy Type | Hybrid (Oil-Electric) | Hybrid (Oil-Electric) | 
| Fuel Grade | No. 92 | No. 92 | 
| Fuel Supply Method | Combined Injection | Combined Injection | 
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | 
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | 
| Emission Standard | China VI | China VI | 
| Electric Motor | ||
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | 
| Total Motor Power (kW) | 100 | 100 | 
| Total Motor Horsepower (Ps) | 136 | 136 | 
| Total Motor Torque (N·m) | 208 | 208 | 
| Front Motor Max Power (kW) | 100 | 100 | 
| Front Motor Max Torque (N·m) | 208 | 208 | 
| System Combined Power (kW) | 169 | 169 | 
| System Combined Horsepower (Ps) | 230 | 230 | 
| Number of Drive Motors | Single Motor | Single Motor | 
| Motor Layout | Front-mounted | Front-mounted | 
| Battery/Charging | ||
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | 
| Cell Brand | Dalian Taixing | New Zhongyuan Toyota | 
| Transmission | ||
| Transmission Name | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | 
| Number of Gears | Continuously Variable | Continuously Variable | 
| Transmission Type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | 
| Chassis & Steering | ||
| Drive Mode | Front-Wheel Drive | Front-Wheel Drive | 
| Front Suspension Type | MacPherson Independent Suspension | MacPherson Independent Suspension | 
| Rear Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | 
| Power Steering Type | Electric Power Steering | Electric Power Steering | 
| Body Structure | Load-Bearing Type | Load-Bearing Type | 
| Wheel Braking | ||
| Front Brake Type | Ventilated Disc | Ventilated Disc | 
| Rear Brake Type | Disc | Disc | 
| Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | 
| Front Tire Specification | 235/40 R19 | 235/40 R19 | 
| Rear Tire Specification | 235/40 R19 | 235/40 R19 | 
| Spare Tire Specification | Non-Full Size | Non-Full Size | 
| Spare Tire Placement | In Trunk | In Trunk | 
| Passive Safety | ||
| Driver/Passenger Airbags | Driver/Co-Driver | Driver/Co-Driver | 
| Front/Rear Side Airbags | Front/Rear | Front/Rear | 
| Front/Rear Head Airbags (Air Curtain) | Front/Rear | Front/Rear | 
| Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag | 
| Front Center Airbag | ● | ● | 
| Active Safety | ||
| ABS Anti-Lock | ● | ● | 
| Brake Force Distribution (EBD/CBC) | ● | ● | 
| Brake Assist (EBA/BAS/BA) | ● | ● | 
| Traction Control (ASR/TCS/TRC) | ● | ● | 
| Body Stability Control (ESC/ESP/DSC) | ● | ● | 
| Tire Pressure Monitoring Function | Tire Pressure Display | Tire Pressure Display | 
| Seatbelt Reminder | All Seats | All Seats | 
| ISOFIX Child Seat Interface | ● | ● | 
| Lane Departure Warning System | ● | ● | 
| Active Braking/Active Safety System | ● | ● | 
| Driver Fatigue Reminder | ● | ● | 
| DOW Door Opening Warning | ● | ● | 
| Forward Collision Warning | ● | ● | 
| Low-Speed Driving Alert | ● | ● | 
| Roadside Assistance Call | ● | ● | 
| Drive Control | ||
| Driving Mode Switching | Sport/Economy/Standard/Comfort/Custom/Personalized | Sport/Economy/Standard/Comfort/Custom/Personalized | 
| Engine Start-Stop Technology | - | - | 
| Energy Recovery System | ● | ● | 
| Auto-Hold Automatic Parking | ● | ● | 
| Hill-Start Assist Control | ● | ● | 
| Driving Hardware | ||
| Front/Rear Parking Radar | Front/Rear | Front/Rear | 
| Driving Assistance Video | 360-Degree Panoramic Image | 360-Degree Panoramic Image | 
| Transparent Chassis View/540-Degree Surround View | ● | ● | 
| Forward Perception Camera | Monocular | Monocular | 
| Number of Cameras | 5 | 5 | 
| Number of In-Vehicle Cameras | 1 | 1 | 
| Number of Ultrasonic Sensors | 8 | 8 | 
| Number of Millimeter-Wave Radars | 3 | 5 | 
| Driving Functions | ||
| Cruise System | Full-Speed Adaptive Cruise | Full-Speed Adaptive Cruise | 
| Driver Assistance System | Toyota Safety Sense | Toyota Safety Sense | 
| Driver Assistance Class | L2 | L2 | 
| Rear Cross-Traffic Alert System | ● | ● | 
| Satellite Navigation System | ● | ● | 
| Navigation Traffic Information Display | ● | ● | 
| Lane Change Assist | ● | ● | 
| Lane Keeping Assist System | ● | ● | 
| Lane Centering | ● | ● | 
| Road Traffic Sign Recognition | ● | ● | 
| Parking Assist | - | - | 
| Lane Change Assist | ● | ● | 
| Exterior/Anti-Theft | ||
| Exterior Kit | Sport Style | Sport Style | 
| Rim Material | Aluminum Alloy | Aluminum Alloy | 
| Electric Trunk | - | - | 
| Engine Electronic Anti-Theft | ● | ● | 
| Central Control Lock | ● | ● | 
| Key Type | Remote Key; Bluetooth Key | Remote Key; Bluetooth Key | 
| Keyless Start System | ● | ● | 
| Keyless Entry Function | Front Row | Front Row | 
| Active Grille Shutter | ● | ● | 
| Remote Start Function | ● | ● | 
| External Lighting | ||
| Low Beam Light Source | LED | LED | 
| High Beam Light Source | LED | LED | 
| LED Daytime Running Lights | ● | ● | 
| Adaptive High/Low Beams | ● | ● | 
| Automatic Headlights | ● | ● | 
| Front Fog Lights | - | - | 
| Headlight Height Adjustment | ● | ● | 
| Headlight Delay Off | - | - | 
| Sunroof/Glass | ||
| Sunroof Type | Segmented Non-Openable Panoramic Sunroof | Segmented Non-Openable Panoramic Sunroof | 
| Front/Rear Power Windows | Front/Rear | Front/Rear | 
| One-Touch Window Lift | All Windows | All Windows | 
| Window Anti-Pinch Function | ● | ● | 
| Multi-Layer Soundproof Glass | Front/Rear | Front/Rear | 
| Rear Windshield Sunshade | - | - | 
| Rear Side Window Sunshades | - | - | 
| Interior Vanity Mirror | Driver (With Light)/Co-Driver (With Light) | Driver (With Light)/Co-Driver (With Light) | 
| Rear Wiper | - | - | 
| Rain-Sensing Wipers | Rain-Sensing | Rain-Sensing | 
| External Rearview Mirror | ||
| External Rearview Mirror Functions | Power Adjustment/Power Folding/Mirror Memory/Heated Mirrors/Auto-Dipping When Reversing/Auto-Folding When Locking | Power Adjustment/Power Folding/Mirror Memory/Heated Mirrors/Auto-Dipping When Reversing/Auto-Folding When Locking | 
| Screen/System | ||
| Central Control Color Screen | Touch LCD | Touch LCD | 
| Central Control Screen Size | 12.3 Inches | 12.3 Inches | 
| Bluetooth/Car Phone | ● | ● | 
| Mobile Phone Connection/Mirroring | Support CarPlay/Support HUAWEI HiCar/Support Carlink | Support CarPlay/Support CarLife/Support HUAWEI HiCar | 
| Voice Recognition Control System | ● | ● | 
| Voice-Controlled Functions | Multimedia System/Navigation/Telephone/Air Conditioning/Windows | Multimedia System/Navigation/Telephone/Air Conditioning/Windows | 
| Voice Assistant Wake Word | "Hello, Xiaoyue" | "Hello, Xiaoyue" | 
| Voice Wake-Free Command | ● | ● | 
| Voice Zone-Specific Wake Recognition | Dual-Zone | Dual-Zone | 
| Continuous Voice Recognition | ● | ● | 
| Visual Command Recognition | ● | ● | 
| Facial Recognition | ● | ● | 
| Voiceprint Recognition | ● | ● | 
| App Store | ● | ● | 
| In-Vehicle Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | 
| Rear Seat Media Control | - | - | 
| In-Vehicle System Memory (GB) | 12 | 12 | 
| In-Vehicle System Storage (GB) | 128 | 128 | 
| Intelligent Configuration | ||
| Vehicle Networking | ● | ● | 
| 4G/5G Network | 4G | 4G | 
| OTA Upgrade | ● | ● | 
| Mobile App Remote Functions | Door Control/Vehicle Start/Climate Control/Vehicle Status Check/Diagnostics/Vehicle Location/Find My Car/Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.)/Scheduled Maintenance/Repairs | Door Control/Vehicle Start/Climate Control/Vehicle Status Check/Diagnostics/Vehicle Location/Find My Car/Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.)/Scheduled Maintenance/Repairs | 
| Steering Wheel/Interior Rearview Mirror | ||
| Steering Wheel Material | Genuine Leather | Genuine Leather | 
| Steering Wheel Adjustment | Electric Up/Down + Front/Rear | Electric Up/Down + Front/Rear | 
| Shift Type | Mechanical Gear Lever | Mechanical Gear Lever | 
| Multifunctional Steering Wheel | ● | ● | 
| Steering Wheel Heating | - | - | 
| Steering Wheel Memory | ● | ● | 
| Trip Computer Display | Colorful | Colorful | 
| Full LCD Instrument Panel | ● | ● | 
| LCD Instrument Size | 12.3 Inches | 12.3 Inches | 
| HUD Head-Up Display | ● | ● | 
| Interior Rearview Mirror Function | Auto Anti-Glare | Auto Anti-Glare | 
| ETC Device | ● | ● | 
| In-Car Charging | ||
| Multimedia/Charging Interfaces | Type-C | Type-C | 
| Number of USB/Type-C Interfaces | 3 Front/2 Rear | 3 Front/2 Rear | 
| Mobile Phone Wireless Charging | Front Row | Front Row | 
| Mobile Wireless Charging Power (W) | 15 | 15 | 
| Seat Configuration | ||
| Seat Material | Leather/Suede Blend | Leather/Suede Blend | 
| Driver Seat Adjustment | Fore/Aft/Backrest/Height (4-Way)/Lumbar Support (2-Way) | Fore/Aft/Backrest/Height (4-Way)/Lumbar Support (2-Way) | 
| Passenger Seat Adjustment | Fore/Aft/Backrest | Fore/Aft/Backrest | 
| Driver/Passenger Seat Electric Adjustment | Driver/Co-Driver | Driver/Co-Driver | 
| Front Seat Functions | Heating/Ventilation | Heating/Ventilation | 
| Electric Seat Memory | Driver Seat | Driver Seat | 
| Passenger Seat Rear Adjustment Button | ● | ● | 
| Second-Row Seat Adjustment | - | - | 
| Second-Row Seat Electric Adjustment | - | - | 
| Rear Seat Folding Type | 60/40 Split Folding | 60/40 Split Folding | 
| Front/Rear Center Armrest | Front/Rear | Front/Rear | 
| Rear Cup Holders | ● | ● | 
| Audio/Interior Lighting | ||
| Speaker Brand | - | - | 
| Number of Speakers | 8 Speakers | 8 Speakers | 
| Interior Ambient Lighting | 64 Colors | Single Color | 
| Air Conditioning/Refrigerator | ||
| Air Conditioning Control Type | Automatic Air Conditioning | Automatic Air Conditioning | 
| Rear Independent Air Conditioning | - | - | 
| Rear Air Vents | ● | ● | 
| Zone Climate Control | ● | ● | 
| In-Car Air Purifier | ● | ● | 
| In-Car PM2.5 Filter | ● | ● | 
| Negative Ion Generator | ● | ● | 
| In-Car Fragrance System | ● | ● | 
| Air Quality Monitoring | ● | ● | 
| Colors | ||
| Exterior Colors | Jet Black/Pearl White (2000 CNY)/Opal Silver/Vibrant Red (2000 CNY)/Black/Pearl White (4000 CNY)/Black/Vibrant Red (4000 CNY)/Titanium Silver/Cyber Gray (2000 CNY)/Black/Cyber Gray (4000 CNY) | Jet Black/Pearl White (2000 CNY)/Opal Silver/Vibrant Red (2000 CNY)/Black/Pearl White (4000 CNY)/Black/Vibrant Red (4000 CNY)/Titanium Silver/Cyber Gray (2000 CNY)/Black/Cyber Gray (4000 CNY) | 
| Interior Colors | Star Black/Aurora Red | Star Black/Aurora Red | 
| Optional Packages | ||
| Zhixing Package (Intelligent Driving Package) | TSS 3.0 Extension Package (Including LCA Lane Change Assist, FCTA Forward Cross-Traffic Alert, DMC Driver Monitoring System), Optional (3500 CNY) | - | 
| Zunxiang Seat Package | - | - | 
| Ludong Atmosphere Package | - | Including: 64-Color Adjustable Wing Ambient Light, IP Advanced Pattern Trim, Intelligent Fragrance System (With 3 Scents), Optional (2000 CNY) | 
| 
                                             | 
                
                        2026 Toyota Camry Hybrid 2.5HXS Sport Plus Edition Images |