Sign In | Join Free | My uabig.com |
|
Brand Name : BYD
Model Number : Song 2021 Classic Edition Luxury Version
Place of Origin : China
MOQ : 1
Price : To be Negotiated
Payment Terms : T/T
Supply Ability : 100 per month
Delivery Time : 5-7 days
Packaging Details : Nude packing
Body class : compact suv
Energy type : Gasoline
Max power(kw) : 154
Size(mm) : 4600*1830*1700
Body structure : 5 Door 5 seats SUV
Curb weight(kg) : 1568
BYD Song 2021 Classic Edition Gasoline 1.5T Manual Luxury SUV
BYD Song is equipped with a 1.5T turbocharged engine, matched with a 6MT gearbox, with a maximum output of 160 horsepower, a maximum torque of 245N m, and a NEDC comprehensive fuel consumption of 7.4L/100km. Driving on urban roads, the manual gearbox has a strong sense of control, the clutch node is properly adjusted, and the fuel consumption is economical. When driving on high-speed roads, when the vehicle speed reaches 80km/h, the gear is in the 5th gear, and the speed range is maintained at about 2000rpm, which is the most economical fuel speed range. The initial acceleration performance is good, and there is a certain push back feeling when you step on the accelerator deeply. As the vehicle speed increases, the rear acceleration is linear. For a family car, the driving experience is relatively strong, and comfort is also taken into account.
Song 2021 Classic Edition 1.5T Manual Comfort | Song 2021 Classic Edition 1.5T Manual Luxury | Song 2021 Classic Edition 1.5T Manual Elite | Song 2021 Classic Edition 1.5T Manual Luxury | |
Basic parameters | ||||
Car class | compact suv | compact suv | compact suv | compact suv |
energy type | gasoline | gasoline | gasoline | gasoline |
Environmental standards | China Ⅵ | China Ⅵ | China Ⅵ | China Ⅵ |
Market issue time | 2020.11 | 2020.11 | 2020.11 | 2020.11 |
Maximum power (KW) | 118 | 154 | 154 | 154 |
Engine maximum torque (N m | 245 | 250 | 250 | 250 |
Motor total torque (N m) | ||||
engine | 1.5T 160 hp L4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 |
Motor (Ps) | ||||
gearbox | 6-speed manual | 6-speed manual | 6-speed wet dual-clutch | 6-speed wet dual-clutch |
L*W*H(mm) | 4600*1830*1700 | 4600*1830*1700 | 4600*1830*1700 | 4600*1830*1700 |
Body structure | 5 door 5 seatsSUV | 5 door 5 seatsSUV | 5 door 5 seatsSUV | 5 door 5 seatsSUV |
Maximum speed (km/h) | ||||
Official 0-100km/h acceleration (s) | ||||
Measured 0-100km/h acceleration (s | ||||
Measured 100-0km/h braking (m) | ||||
NEDC comprehensive fuel consumption (L/100km) | 7.4 | 7.4 | 7.4 | 7.4 |
Buy and test fuel consumption (L/100km | ||||
body | ||||
Length (mm) | 4600 | 4885 | 4885 | 4885 |
Width (mm | 1830 | 1840 | 1840 | 1840 |
height (mm) | 1700 | 1455 | 1455 | 1455 |
Wheelbase (mm | 2660 | 2825 | 2825 | 2825 |
front wheel base(mm) | 1560 | 1575 | 1575 | 1575 |
rear wheel base(mm) | 1560 | 1585 | 1585 | 1585 |
approach angle (°) | ||||
departure angle (°) | ||||
Minimum turning radius (m) | ||||
Car Structure | suv | suv | suv | suv |
Door opening method | Flat open | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 | 5 |
Fuel tank capacity (L | 63 | 63 | 63 | 63 |
Trunk volume (L) | ||||
Curb weight (KG) | 1568 | 1568 | 1568 | 1568 |
Maximum full load mass(kg) | ||||
engine | ||||
engine model | BYD476ZQB | BYD476ZQB | BYD476ZQB | BYD476ZQB |
Displacement (mL) | 1497 | 1497 | 1497 | 1497 |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
engine layout | ||||
Cylinder arrangement | L | L | L | L |
Number of cylinders (pieces) | 4 | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 | 4 |
compression ratio | ||||
Air Supply | DOHC | DOHC | DOHC | DOHC |
Bore (mm) | ||||
Stroke(mm) | ||||
Maximum horsepower (Ps) | 160 | 209 | 209 | 209 |
Maximum power (KW) | 118 | 154 | 154 | 154 |
Maximum power speed (rpm) | 5200 | 6600 | 6600 | 6600 |
Maximum torque (NM) | 245 | 250 | 250 | 250 |
Maximum torque speed(rpm) | 1600-4000 | 5000 | 5000 | 5000 |
Maximum net power (KW) | ||||
Friendship unique technology | variable valve timing | variable valve timing | variable valve timing | variable valve timing |
fuel form | gasoline | gasoline | gasoline | gasoline |
fuel label | No. 92 | No. 92 | No. 92 | No. 92 |
Oil supply method | direct injection | direct injection | direct injection | direct injection |
Cover material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental standards | China Ⅵ | China Ⅵ | China Ⅵ | China Ⅵ |
electric motor | ||||
motor type | ||||
Motor total power (KW) | ||||
Total motor power (Ps) | ||||
Motor total torque (N m) | ||||
Maximum power of the front motor (KW) | ||||
Front motor maximum torque (N m) | ||||
System integrated power (kW) | ||||
System integrated power (Ps) | ||||
Number of drive motors | ||||
Motor layout | ||||
Battery Type | ||||
Battery brand | ||||
Battery energy (kWh | ||||
White kilometer consumption (kWh/100km) | ||||
Fast charging time (h) | ||||
Slow charging time (h) | ||||
Quick charge capacity (%) | ||||
gearbox | ||||
Number of gears | 6 | 6 | 6 | 6 |
gearbox type | manual gearbox(MT) | manual gearbox(MT) | Wet dual clutch gearbox(DCT) | Wet dual clutch gearbox(DCT) |
Abbreviation | 6MT | 6MT | 6DCT | 6DCT |
chassis steering | ||||
Driving mode | front wheel drive | front wheel drive | front wheel drive | front wheel drive |
front suspension type | McPherson Independent Suspension | Surface type independent suspension | Surface type independent suspension | Surface type independent suspension |
rear suspension type | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
Assist type | electric assist | electric assist | electric assist | electric assist |
Body structure | load-bearing | load-bearing | load-bearing | load-bearing |
wheel brake | ||||
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
rear brake type | Disc | Disc | Disc | Disc |
Parking Brake Type | handbrake | handbrake | electronic parking | electronic parking |
Front tire specification | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 |
rear tire specification | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 |
Spare tire specification | not full size | not full size | not full size | not full size |
Active/Active Safety Equipment | ||||
Main/passenger seat airbag | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
front and rear side airbags | Front ●/Rear- | Front ●/Rear- | ||
Front/rear head airbags (curtain airbags) | - | - | - | - |
Knee airbag | - | - | - | - |
passive pedestrian protection | ||||
Tire pressure monitoring function | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm |
run flat tire | ||||
Seat belt not fastened reminder | ● front | ● front | ● front | ● front |
ISOFIX child seat interface | ● | ● | ● | ● |
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● | ● |
Parallel Auxiliary | ||||
Lane Departure Prediction System | ||||
Lane Keeping Assist | ||||
lane centering | ||||
Road Traffic Sign Recognition | ||||
Active Brake/Active Safety System | ||||
Fatigue Driving Tips | ||||
forward collision warning | ||||
Assistant/Manipulation Configuration | ||||
Front/Rear Parking Radar | - | Front -/Rear● | Front -/Rear● | Front -/Rear● |
Driving Assistance Video | - | ●Reverse image | ● Reverse image | ● Reverse image |
Arrival vehicle side warning system | ||||
cruise system | - | ●cruise control | ●cruise control | ●cruise control |
driving mode switch | ●Economy | ●Economy | ||
automatic parking | ||||
engine stop technology | ||||
Brake Energy Recovery System | ||||
automatic parking | ||||
uphill assistance | ● | ● | ● | ● |
Descent | ● | ● | ● | ● |
Variable Suspension Function | ||||
Air County Rack | ||||
Electromagnetic induction suspension | ||||
variable steering ratio | ||||
Integral Active Steering | ||||
Limited slip differential/differential pins | ||||
Assisted driving system | ||||
Assisted driving level | ||||
External/Anti-Theft Configuration | ||||
skylight type | - | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof |
sporty appearance kit | ||||
electric spoiler | ||||
Wheel material | ●aluminum alloy | ●aluminum alloy | ● aluminum alloy | ● aluminum alloy |
Electric suction door | ||||
Electric backup phase | ||||
Induction trunk | ||||
Electric trunk position memory | ||||
roof rack | ● | ● | ● | |
Engine electronic anti-theft | ● | ● | ● | ● |
Central control pin in the car | ● | ● | ● | ● |
key type | ●remote key | ●remote key ● bluetooth key ●NFC/RFID key | ●remote key ● bluetooth key ●NFC/RFID key | ●remote key ● bluetooth key ●NFC/RFID key |
keyless start system | ● | ● | ● | ● |
keyless entry | ●driver | ●driver | ●driver | ●driver |
Hidden electric door handle | ||||
Active closed air intake grille | ||||
remote start function | ● | ● | ● | ● |
low speed warning | ||||
internal configuration | ||||
steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
steering wheel position adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment |
Shift form | ||||
Multifunction steering wheel | ● | ● | ● | ● |
steering wheel shift | ||||
steering wheel heating | ||||
steering wheel memory | ● | ● | ||
Trip computer display screen | ●monochrome | ●colorful | ●colorful | ●colorful |
Full LCD instrument panel | ||||
LCD meter size | ●5'' | ●5'' | ●5'' | |
HUD head up digital display | ||||
Built-in driving recorder | ||||
Active Noise Cancellation | ||||
Mobile phone wireless charging function | ||||
ETC device | ||||
seat configuration | ||||
seat material | ●imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
sporty seat | ● | |||
Main seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) |
seat adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | - | - | - | Driver● /Vice driver - |
front seat function | ||||
Electric Seat Memory Function | ||||
Adjustable buttons in the rear of the passenger seat | ||||
Second row seat adjustment | ||||
Second row seat electric adjustment | ||||
Second row seat functions | ||||
Rear small table | ||||
Second row of independent storage chairs | ||||
Rear seat down form | ●Proportion down | ●Proportion down | ●Proportion down | ●Proportion down |
Rear seat electric down | ||||
front/rear center armrest | Front ●/Rear● | Front ●/Rear● | Front ●/Rear● | Front ●/Rear● |
rear cup holder | - | ● | ● | ● |
Heating/Cooling Forest Rack | ||||
multimedia configuration | ||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Control screen size | ●8 '' | ●10.1 '' | ● 10.1 '' | ● 10.1 '' |
satellite navigation system | - | ● | ● | ● |
Navigation traffic information display | - | ● | ● | ● |
map brand | ||||
roadside assistance call | ||||
Bluetooth/Car Phone | ● | ● | ● | ● |
Mobile Internet/Mapping | Original factory interconnection/mapping | Original factory interconnection/mapping | Original factory interconnection/mapping | Original factory interconnection/mapping |
Initial recognition control system | ||||
gesture control | ||||
facial recognition | ||||
Internet of Vehicles | - | ● | ● | ● |
4G/5G network | ||||
OTA upgrade | ||||
rear LCD screen | ||||
rear control multimedia | ● | ● | ||
guest media/charging interface | ●USB | ●USB | ●USB | ●USB |
Number of USB/Type-C ports | ●Front 2 | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 |
Car CD/DVD | ||||
220V/230V power supply | ||||
Luggage Phase 12V Power Interface | ||||
Speaker brand name | ● JBL | ● JBL | ||
Number of speakers | ●4 | ●4 | ●4 | ●4 |
Mobile APP remote control | ||||
lighting configuration | ||||
low beam light source | ● halogen | ● led | ● led | ● led |
high beam light source | ●halogen | ● led | ● led | ● led |
Lighting Features | ||||
LED daytime running lights | ● | ● | ● | ● |
Adaptive far and near light | - | - | - | - |
automatic headlights | - | ● | ● | ● |
turn signal lamp | ||||
turn headlights | ||||
front fog lights | - | - | - | - |
Headlight rain and fog mode | ||||
Headlight height adjustable | ● | ● | ● | ● |
headlight washer | ||||
Delayed headlight off | ● | ● | ● | |
Touch reading light | ||||
Ambient ambient light in the car | ||||
glass/mirror | ||||
Front/rear electric windows | Front ●/Rear● | Front ●/Rear● | Front ●/Rear● | Front ●/Rear● |
Window one-button lift function | - | - | ●driver | all car |
Window anti-pinch function | - | - | ● | ● |
Multi-layer soundproof glass | ||||
Exterior mirror function | ●Electric adjustment ●Rearview mirror heating | ●Electric adjustment ●Rearview mirror heating | ●Electric adjustment ●Rearview mirror heating | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic downturn when reversing ● Automatically lock the car |
Interior rearview mirror function | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
rear windshield sunshade | ● | ● | ||
Rear side window sunshade | ||||
Rear side privacy glass | ||||
vanity mirror | ● Driver+Lights ●Vice driver+Lights | ● Driver+Lights ●Vice driver+Lights | ||
rear wiper | ● | ● | ● | ● |
Sensing wiper function | ||||
heated water nozzle | ||||
air conditioner/refrigerator | ||||
Air conditioner temperature control method | ●Automatic air conditioner | ●Automatic air conditioner | ●Automatic air conditioner | ●Automatic air conditioner |
Rear independent air conditioner | ● | ● | ||
Rear seat air outlet | ● | ● | ● | |
Temperature zone control | ||||
Car air purifier | ||||
In-car PM2.5 filter | ● | ● | ● | ● |
negative ion generator | ||||
car fragrance device | ||||
car refrigerator |
![]() |
BYD Song 2021 Classic Edition Gasoline 1.5T Manual Luxury 5 door 5 seats SUV Images |