| Sign In | Join Free | My uabig.com | 
              
  | 
      
Brand Name : ZEEKR
Model Number : 001
Place of Origin : China
MOQ : 1
Price : Negotiate
Payment Terms : T/T
Supply Ability : 100 per month
Delivery Time : 7-15 days
Packaging Details : Nude packing
Energy Type : Medium and large car
CLTC pure electric range(KM) : 741.00
Max torch(Nm) : 343
L*W*H(mm) : 4970*1999*1560
Body S8htructure : 5 door 5 seat Hatchback
Maximum speed (km/h) : 200
Electric energy equivalent fuel consumption (L/100km) : 1.69
Max power(kw) : 200
ZEEKR 001 2023 WE version 100kWh Pure electric
5 door 5 seat Hatchback Car
The Zeeekr 001 is an intelligent electric vehicle model based on SEA's vast intelligent evolution experience architecture. This platform is a new generation of native pure electric architecture and an intelligent vehicle architecture developed around dynamic iteration to meet the requirements of Industry 4.0.
  The Extreme Krypton 001 is equipped with a 100kWh "polar cell" battery pack, with a maximum CLTC range of 732km; Zero hundred acceleration for only 3.8 seconds, with a top speed exceeding 200 km/h; Peak power 400kW, maximum wheel end torque 7680N · m. The high-performance air suspension system composed of a fully automatic air suspension system and a CCD electromagnetic shock absorption system, as well as the intelligent electric four-wheel drive system composed of an intelligent driving torque distribution system and a torque vector distribution braking system (DWTB), combined with hard core technology such as a minimum turning radius of 5.9m, make the "Hunt for All" label image of the Jikron 001 truly worthy of its name.
| ZEEKR 001 2023 WE version 100kWh  |   			ZEEKR 001 2023 ME version 100kWh  |   			ZEEKR 001 2023 YOU version 100kWh  |   		|
| Basic configuration | |||
| Car class | Medium and large car | Medium and large car | Medium and large car | 
| Energy Type | Pure electric | Pure electric | Pure electric | 
| Market issue time | 2023.01 | 2023.01 | 2023.01 | 
| CLTC pure electric range (km) | 741.00 | 656.00 | 656.00 | 
| Max power(kw) | 200 | 400 | 400 | 
| Max torch(Nm) | 343 | 686 | 686 | 
| Electro motor(ps) | 272 | 544 | 544 | 
| L*W*H(mm) | 4970*1999*1560 | 4970*1999*1560 | 4970*1999*1548 | 
| Body structure | 5 door 5 seat Hatchback | 5 door 5 seat Hatchback | 5 door 5 seat Hatchback | 
| Maximum speed (km/h) | 200 | 200 | 200 | 
| Official 0-100km/h acceleration (s) | 6.9 | 3.8 | 3.8 | 
| Electric energy equivalent fuel consumption (L/100km) | 1.69 | 1.98 | 1.87 | 
| Car Body | |||
| Longth(mm) | 4970 | 4970 | 4970 | 
| width(mm) | 1999 | 1999 | 1999 | 
| height(mm) | 1560 | 1560 | 1548 | 
| wheel base(mm) | 3005 | 3005 | 3005 | 
| front wheel base(mm) | 1703 | 1703 | 1703 | 
| rear wheel base(mm) | 1716 | 1716 | 1726 | 
| Full load minimum ground clearance(mm) | 155 | 155 | - | 
| No-load minimum ground clearance (mm) | 174 | 174 | 162 | 
| approach angle (°) | 15.5 | 15.5 | 15.7 | 
| departure angle (°) | 20 | 20 | 20 | 
| Car Structure | Hatchback | Hatchback | Hatchback | 
| door opening method | Flat open | Flat open | Flat open | 
| Number of doors (PC) | 5 | 5 | 5 | 
| Number of seats (PC) | 5 | 5 | 5 | 
| Fuel tank volume (L) | - | - | - | 
| Trunk volume (L) | 2144 | 2144 | 2144 | 
| Curb weight (KG) | 2225 | 2350 | 2350 | 
| Maximum full load mass (KG) | 2715 | 2840 | 2840 | 
| Electro Motor | |||
| Type of motor | Permanent magnet /synchronous | Permanent magnet /synchronous | Permanent magnet /synchronous | 
| Total motor power (kw) | 200 | 400 | 400 | 
| Total motor power (Ps) | 272 | 544 | 544 | 
| Total torque of motor (N.m) | 343 | 686 | 686 | 
| Maximum power of front motor (kW) | - | 200 | 200 | 
| Maximum torque of front motor (N.m) | - | 343 | 343 | 
| Maximum power of rear motor (kW) | 200 | 200 | 200 | 
| Maximum torque of rear motor (N.m) | 384 | 384 | 384 | 
| Number of drive motors | single motor | dual motor | dual motor | 
| Layout of motor | rear | front+rear | front+rear | 
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | 
| Electric cell brand | CATL | CATL | CATL | 
| Battery cooling mode | liquid cooling | liquid cooling | liquid cooling | 
| CLTC pure electric range (km) | 741 | 656 | 656 | 
| Battery power(kWh) | 100 | 100 | 100 | 
| battery energy density(Wh/kg) | 176.6 | 176.6 | 176.6 | 
| One hundred kilometers of electricity consumption(kWh/100km) | 14.7 | 17.5 | 16.5 | 
| Quick charge function | support | support | support | 
| Transmission | |||
| Number of gears | 1 | 1 | 1 | 
| Transmission type | FIX | FIX | FIX | 
| short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | 
| Chassis steering | |||
| drive mode | Rear-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | 
| Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | 
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | 
| boost type | Electric assist | Electric assist | Electric assist | 
| Body structure | load bearing | load bearing | load bearing | 
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | 
| rear brake type | ventilated disc | ventilated disc | ventilated disc | 
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | 
| Front tire specification | 255/55/R19 | 255/45/R21 | 255/45/R21 | 
| rear tire specification | 255/55/R19 | 255/45/R21 | 255/45/R21 | 
| Spare tire specification | No | No | No | 
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver● | Driver● /Vice driver● | Driver● /Vice driver● | 
| Front/rear side airbags | Front● | Front● | Front● | 
| Front/rear head airbags (curtain) | Front● /Rear● | Front● /Rear● | Front● /Rear● | 
| Knee airbag | - | - | - | 
| pedestrain auto protect | - | - | - | 
| Tire pressure monitoring function | tire pressure display | tire pressure display | tire pressure display | 
| Run flat tire | ⭕ | ⭕ | ⭕ | 
| Seat belt reminder | whole car | whole car | whole car | 
| ISOFIX child seat interface | ● | ● | ● | 
| ABS anti-lock | ● | ● | ● | 
| Brake force distribution (EBD/CBC) | ● | ● | ● | 
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | 
| Traction Control(ASR/TCS/TRC) | ● | ● | ● | 
| Car steadiness control (ESC/ESP/DSC) | ● | ● | ● | 
| Parallel Auxiliary | ● | ● | ● | 
| Lane Departure Warning System | ● | ● | ● | 
| Lane Keeping Assist | ● | ● | ● | 
| Lane centered keeping | ● | ● | ● | 
| Road Traffic Sign Recognition | ⭕ | ⭕ | ⭕ | 
| Active Braking/Active Safety System | ● | ● | ● | 
| Fatigue driving alarm | ● | ● | ● | 
| DOW open door warning | ● | ● | ● | 
| Forward Collision Warning | ● | ● | ● | 
| Rear collision warning | ● | ● | ● | 
| Assist/Control configuration | |||
| Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | 
| driving assistance video | ●360panorama camera | ●360panorama camera | ●360panorama camera | 
| Transparent chassis/540-degree video | ● | ● | ● | 
| Reversing side warning system | ● | ● | ● | 
| cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | 
| Driving mode switching | ●sports ●Economic ●Standard/comfort ●Customization/Personalization  |   			●sports ●Economic ●Standard/comfort ●off-road ●Snow ●Customization/Personalization  |   			●sports ●Economic ●Standard/comfort ●off-road ●Snow ●Customization/Personalization  |   		
| automatic parking | ⭕ | ⭕ | ⭕ | 
| remote parking | ● | ● | ● | 
| Automatic Lane Change Assist | ● | ● | ● | 
| one pedal mode | ● | ● | ● | 
| Brake Energy Recovery | ● | ● | ● | 
| automatic hold | ● | ● | ● | 
| hill assist | ● | ● | ● | 
| steep descent | ● | ● | ● | 
| Changable suspension | ⭕Suspension soft and hard adjustment ⭕Suspension Height Adjustment  |   			⭕Suspension soft and hard adjustment ⭕Suspension Height Adjustment  |   			●Suspension soft and hard adjustment ●Suspension Height Adjustment  |   		
| air suspension | ⭕ | ⭕ | ● | 
| Electromagnetic induction suspension | ⭕ | ⭕ | ● | 
| variable steering ratio | ● | ● | ● | 
| Assisted driving system | ●ZEEKR AD | ●ZEEKR AD | ●ZEEKR AD | 
| Assisted driving level | ●L2 ⭕L3  |   			●L2 ⭕L3  |   			●L2 ⭕L3  |   		
| External / Anti-Theft Configuration | |||
| sunroof type | ●unopenable Panoramic sunroof | ●unopenable Panoramic sunroof | ●unopenable Panoramic sunroof | 
| Starry sunroof | - | - | - | 
| Sport Appearance Kit | - | - | - | 
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | 
| Electrical sunction door | ⭕ | ⭕ | ⭕ | 
| Frameless design doors | ● | ● | ● | 
| Electric trunk | ● | ● | ● | 
| Sense tailgate | ⭕ | ⭕ | ● | 
| Electric trunk position memory | ● | ● | ● | 
| roof rack | - | - | - | 
| interior central lock | ● | ● | ● | 
| key type | ●Bluetooth Key ●NFC/RFID Key  |   			●Bluetooth Key ●NFC/RFID Key  |   			●Bluetooth Key ●NFC/RFID Key  |   		
| keyless start system | ● | ● | ● | 
| Keyless entry function | whole car | whole car | whole car | 
| Hidden electric door handle | ● | ● | ● | 
| Active closed air intake grille | ● | ● | ● | 
| remote boot | ● | ● | ● | 
| battery preheating | ● | ● | ● | 
| External discharge | ● | ● | ● | 
| Low speed warning | ● | ● | ● | 
| Internal configuration | |||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | 
| Steering wheel position adjustment | ●Electric up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment | 
| Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift | 
| Multifunction steering wheel | ● | ● | ● | 
| steering wheel shift | - | - | - | 
| Steering wheel heating | ⭕ | ● | ● | 
| steering wheel memory | ● | ● | ● | 
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | 
| Full LCD Dashboard | ● | ● | ● | 
| LCD meter size | ●8.8'' | ●8.8'' | ●8.8'' | 
| HUD | ● | ● | ● | 
| built in recorder | ● | ● | ● | 
| auto reduce noise | - | - | - | 
| phone wireless charger | ●Front | ●Front | ●Front | 
| Seat configuration | |||
| seat material | ●Genuine leather | ●Genuine leather | ●Genuine leather | 
| Sports style seat | - | - | ⭕ | 
| main seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way)  |   			●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way)  |   			●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way)  |   		
| Assistant seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way)  |   			●front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way)  |   			●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way)  |   		
| Main/passenger seat electric adjustment | Driver● /Vice driver● | Driver● /Vice driver● | Driver● /Vice driver● | 
| front seat function | ●heating ●ventilation ●massage  |   			●heating ●ventilation ●massage  |   			●heating ●ventilation ●massage  |   		
| E seats memory function | ●Driver ●vice drive  |   			●Driver ●vice drive  |   			●Driver ●vice drive  |   		
| Rear boss button | ● | ● | ● | 
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | 
| 2nd row seats E-adjust | ● | ● | ● | 
| 2nd row seats function | ⭕heating | ●heating | ●heating | 
| 2nd row seats independent seats | |||
| Seats lay out | |||
| rear seats put down form | Proportionally | Proportionally | Proportionally | 
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | 
| rear cup holder | ● | ● | ● | 
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | 
| Central control screen size | ●15.4'' | ●15.4'' | ●15.4'' | 
| GPS | ● | ● | ● | 
| Navigation traffic information display | ● | ● | ● | 
| map brand | Gold | Gold | Gold | 
| HD map | ● | ● | ● | 
| Road rescue call | ● | ● | ● | 
| Bluetooth phone | ● | ● | ● | 
| Phone connect/mapping | |||
| voice recognition system | ●multimedia system ●GPS ●Telephone ●AC  |   			●multimedia system ●GPS ●Telephone ●AC  |   			●multimedia system ●GPS ●Telephone ●AC  |   		
| face recognition | ● | ● | ● | 
| Vehicle Intelligent System | ●ZEEKR OS | ●ZEEKR OS | ●ZEEKR OS | 
| car internet | ● | ● | ● | 
| 4G/5G OTA WIFI | 5G | 5G | 5G | 
| rear LCD screen | ● | ● | ● | 
| rear control multimedia | ● | ● | ● | 
| Multimedia/charging interface | ●Type-C | ●Type-C | ●Type-C | 
| Number of USB Type-C ports | ●pending investigation | ●pending investigation | ●pending investigation | 
| Luggage compartment 12V power interface | ● | ● | ● | 
| Speaker Brand | ⭕YAMAHA | ●YAMAHA | ●YAMAHA | 
| Speaker Qty | ●8 ⭕12  |   			●12 | ●12 | 
| phone APP remote control | ● | ● | ● | 
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED | 
| high beam light source | ●LED | ●LED | ●LED | 
| Lighting Features | Matrix form | Matrix form | Matrix form | 
| LED daytime running lights | ● | ● | ● | 
| Auto adaptive high low light | ● | ● | ● | 
| automatic headlights | ● | ● | ● | 
| Turning Assist light | - | - | - | 
| Turning headlight | - | - | - | 
| Headlight rain and fog mode | - | - | - | 
| Headlight height adjustable | ● | ● | ● | 
| headlight cleaning device | - | - | - | 
| Headlights delay turn off | ● | ● | ● | 
| touch reading light | - | - | - | 
| In-car ambient lighting | ●colorful | ●colorful | ●colorful | 
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | 
| One window lift function | ● All Car | ● All Car | ● All Car | 
| Window anti-pinch function | ● | ● | ● | 
| Exterior rearview mirror function | ●Electric adjustment ●Electric driven folding ●Electric Memory ●heating ●auto flip ●auto folding  |   			●Electric adjustment ●Electric driven folding ●Electric Memory ●heating ●auto flip ●auto folding  |   			●Electric adjustment ●Electric driven folding ●Electric Memory ●heating ●auto flip ●auto folding ●Automatic anti-glare  |   		
| Inside rearview mirror function | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | 
| Rear sunshade curtain | - | - | - | 
| Rear privacy window | ● | ||
| interior vanity mirror | Driver+lights● Vice driver +lights●  |   			Driver+lights● Vice driver +lights●  |   			Driver+lights● Vice driver +lights●  |   		
| rear wiper | |||
| Sensor wiper function | ●rain sensor | ●rain sensor | ●rain sensor | 
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC | 
| Heat pump air conditioner | ● | ● | ● | 
| Rear independent air conditioner | ● | ● | ● | 
| rear air outlet | ● | ● | ● | 
| temperature zone control | ● | ● | ● | 
| car air purifier | |||
| PM2.5 filter | ● | ● | ● | 
| Anion generator | - | - | - | 
| car fragrance device | ● | ● | ● | 







| 
                                             | 
                
                        ZEEKR 001 2023 WE version 100kWh Pure electric 5 door 5 seat Hatchback Car Images |