| Sign In | Join Free | My uabig.com |
|
Brand Name : Shanghai Volkswagen
Model Number : ID.6 CROZZ PRO
Place of Origin : CHINA
MOQ : 1 UNIT
Price : To be Negotiated
Payment Terms : L/C, T/T
Supply Ability : 100+UNITS+MONTH
Delivery Time : Fifteen days
Packaging Details : Length×width×height(mm):4891×1848×1679
color : white
Local offer : 279,800price
Manufacturer : FAW-Volkswagen
level : Medium and large SUV
engine : 150kW
Body structure : 5 door 7 seat SUV
2021 ID.6 CROZZ PRO Version Body Structure:5 Door 7 Seat SUV
| 2021 ID.6 CROZZ PRO version | |
| Basic parameters: | |
| Manufacturer's guide price: | 279,800 |
| Local offer: | 279,800price |
| Manufacturer: | FAW-Volkswagen |
| level: | Medium and large SUV |
| engine: | 150kW |
| (motor) | |
| Power Type: | pure electric |
| Combined maximum power (kW): | 150 |
| Combined maximum torque (Nm): | 310 |
| Gearbox: | 1st gear fixed gear ratio |
| Length×width×height(mm): | 4891×1848×1679 |
| Body structure: | 5 door 7 seat SUV |
| Year of listing: | 2022 |
| Maximum speed (km/h): | 160 |
| 0-100 Acceleration time (s): | - |
| Vehicle warranty policy: | 4 years or 130,000 km |
| Body parameters: | |
| Vehicle length (mm): | 4891 |
| Vehicle width (mm): | 1848 |
| Vehicle height (mm): | 1679 |
| Wheelbase (mm): | 2965 |
| Curb weight (kg): | - |
| Minimum ground clearance (mm): | - |
| Front track (mm): | - |
| Rear Track(mm): | - |
| Approach angle (°): | - |
| Through angle (°): | - |
| Departure angle (°): | - |
| Body structure: | SUV |
| Number of doors: | 5 |
| number of seats: | 7, 6 |
| Luggage compartment minimum volume (L): | - |
| Maximum volume of luggage compartment (L): | - |
| Motor: | |
| Motor Type: | Permanent Magnet Synchronous Motor |
| Motor maximum power (kW): | 150 |
| Motor maximum torque (Nm): | 310 |
| Front motor maximum power (kW): | - |
| Front motor maximum torque (Nm): | - |
| Rear motor maximum power (kW): | 150 |
| Rear motor maximum torque (Nm): | 310 |
| Battery: | |
| NEDC comprehensive cruising range (km): | 586 |
| battery capacity: | 84.8kWh |
| Electricity consumption per 100 kilometers (kWh/100km): | - |
| Battery Warranty Policy: | 8 years or 160,000 km |
| type of battery: | Ternary lithium battery |
| Charge: | |
| Normal full charge time: | - |
| Fast full charge time: | - |
| Fast charge to 80% battery time: | - |
| Swap station: | - |
| Gearbox: | |
| Number of gears: | 1 |
| Gearbox Type: | fixed gear ratio |
| Gearbox name: | Electric vehicle single speed gearbox |
| Chassis Steering: | |
| Drive mode: | rear drive |
| Body structure: | load bearing |
| Assist type: | Electric assist |
| Front Suspension Type: | MacPherson independent suspension |
| Rear suspension type: | Multi-link independent suspension |
| Front axle limited slip differential/differential lock: | - |
| Center differential locking function: | - |
| Rear axle limited slip differential/differential lock: | - |
| Wheel Brake: | |
| Front Brake Type: | ventilated disc |
| Rear Brake Type: | drum |
| Parking Brake Type: | Electronic parking |
| Front tire specifications: | 235/50 R20 |
| Rear tire specifications: | 265/45 R20 |
| Spare tire: | without |
| Security configuration: | |
| Main/passenger airbags: | Primary ● / Secondary ● |
| Head airbag (air curtain): | Front ● / Back ● |
| Side airbags: | Front ● / rear- |
| Knee Airbag: | - |
| Rear seat belt airbags: | - |
| Pedestrian Airbags: | - |
| Passenger airbag switch: | - |
| Child seat interface: | ● |
| Tire pressure monitoring device: | ● |
| Continue driving with zero tire pressure: | ● |
| Seat belt not fastened reminder: | ● |
| burglar alarm: | - |
| Central lock in the car: | ● |
| remote key: | ● |
| Fatigue driving tips: | ● |
| Night Vision System: | - |
| Control configuration: | |
| ABS Anti-lock Braking: | ● |
| Brake force distribution (EBD/CBC, etc.): | ● |
| Brake Assist (EBA/BAS/BA, etc.): | ● |
| Traction Control (ASR/TCS, etc.): | ● |
| Body Stability Control (ESP/ESC, etc.): | ● |
| Hill assist: | ● |
| Steep descent: | - |
| Automatic parking: | ● |
| Parallel auxiliary: | ● |
| Lane Departure Warning System: | ● |
| Variable suspension: | - |
| Air Suspension: | - |
| Electromagnetic induction suspension: | - |
| Variable Steering Ratio: | - |
| Overall Active Steering: | - |
| Active Braking: | ● |
| External configuration: | |
| Electric sunroof: | ○ |
| Panoramic skylight: | ● |
| Sport version surround: | - |
| Alloy Wheels: | ● |
| Electric suction door: | - |
| luggage rack: | ● |
| Active closing grille: | ● |
| Remote start: | ● |
| Electric trunk: | ● |
| Induction trunk: | ● |
| Internal configuration: | |
| Leather steering wheel: | ● |
| Steering wheel adjustment: | Up and down ● / Far and near ● |
| Multifunction steering wheel: | ● |
| Electric steering wheel adjustment: | - |
| Steering wheel memory: | - |
| Steering wheel heating: | ● |
| Shift Paddles: | - |
| Parking radar: | Front ● / Back ● |
| Reversing video: | ● |
| Panoramic camera: | ● |
| Automatic parking in place: | - |
| Cruise control: | ● |
| Adaptive cruise: | ● |
| Keyless entry: | ● |
| Keyless Start: | ● |
| Trip computer display: | ● |
| Full LCD Dashboard: | - |
| HUD head up digital display: | ● |
| 220V/230V power supply: | - |
| Built-in driving recorder: | - |
| Wireless charging: | ● |
| Seat configuration: | |
| Seat Material: | cortex |
| Sports style seats: | - |
| Seat height adjustment: | ● |
| Main/passenger seat electric adjustment: | Primary ● / Secondary ● |
| Electric rear seat adjustment: | - |
| Rear passenger seat adjustment: | - |
| Lumbar Support Adjustment: | ● |
| Shoulder support adjustment: | - |
| Leg Support Adjustment: | - |
| Main/Secondary Seat Memory: | Primary ● / Secondary ● |
| Rear seat memory: | - |
| Seat heating: | Front ● / Back ● |
| Seat ventilation: | - |
| Seat Massage: | Front ● / rear- |
| Second row back angle adjustment: | ● |
| Second row individual seats: | - |
| Second row seat movement: | ● |
| How to fold the rear seats: | Proportion down |
| Third row seats: | ● |
| Central armrest: | Front ● / Back ● |
| Rear cup holder: | ● |
| Heating/Cooling Cup Holders: | - |
| Multimedia configuration: | |
| In-vehicle Wi-Fi: | ● |
| Car navigation system: | ● |
| Bluetooth/Car Phone: | ● |
| Central control color LCD screen: | ● |
| Central control color LCD screen size: | 12 inches |
| Central control LCD screen split screen display: | - |
| Rear LCD screen: | - |
| Voice Control System: | ● |
| Roadside assistance calls: | ● |
| Mobile phone interconnection/mapping: | ● |
| Car TV: | - |
| Audio brand: | (Optional Harman/kardon Harman Kardon) |
| Active Noise Cancellation: | - |
| External audio interface (AUX/USB, etc.): | ● |
| CD/DVD Player: | - |
| Number of speakers: | 9 speakers |
| Lighting configuration: | |
| Low beam lights: | led |
| High beam: | led |
| Front fog lights: | - |
| Daytime running lights: | ● |
| Headlight height adjustable: | ● |
| Automatic headlights: | ● |
| Auxiliary lighting for corners: | - |
| Follow-up steering headlights: | ● |
| Automatic switching between far and near beams: | ● |
| Smart high beam: | - |
| Headlight cleaning device: | - |
| Interior Ambient Lights: | ● |
| Variable Color Ambient Lights: | ● |
| Glass/mirror: | |
| Power windows: | Front ● / Back ● |
| Window anti-pinch function: | ● |
| UV/Insulating Glass: | - |
| Rear privacy glass: | ● |
| Electric mirrors: | ● |
| Mirror heating: | ● |
| Electric folding rearview mirror: | ● |
| Automatic anti-dazzle rearview mirror: | inside / outside- |
| Rear view mirror memory: | ● |
| Streaming interior mirrors: | - |
| Rear side sunshades: | - |
| Rear windshield sunshade: | - |
| Visor Vanity Mirror: | ● |
| Rain-sensing wipers: | ● |
| Rear wiper: | ● |
| Air conditioner/refrigerator: | |
| Air conditioning control mode: | Automatic ● |
| Rear independent air conditioner: | ● |
| Rear air outlet: | ● |
| Temperature zone control: | Third District |
| In-car air conditioning/pollen filtration: | ● |
| Car air purifier: | ● |
| Car refrigerator: | - |
|
|
ID.6 CROZZ PRO Version SUV 5 Door 7 Seat Structure Images |